|
상세 정보 |
|||
| 제품명: | GJYXCH 광섬유 드롭 케이블 | 어플리케이션: | 실외 광섬유 케이블 |
|---|---|---|---|
| 색상: | 검은색 | 재료: | LSZH PE |
| 섬유 종류: | G652D G657A1 G657A2 | 인증: | ROHS,CE,ISO14001,ISO9001 |
| 사용: | fttx | 길이: | 커스텀기즈티드 |
| 품질 관리: | 배송 전에 100% 테스트 | 패키지: | 나무로 된 Ram |
| 강조하다: | FTTH singlemode fiber drop cable,G652D fiber optic cable,4 core FTTH cable with warranty |
||
제품 설명
FTTH GJYXCH GJYXFCH G652D G657A1 A2 Singlemode Fiber Drop Cable FTTH Cable 1 2 4 Core Fiber Optic Cable
Indoor Outdoor FTTH G657A2 GJYXFCH 1KM Outdoor Fiber Optic Drop Cable
GJYXCH Drop Cable Construction / Cross Sectional Diagram
Technical Specification
| Items | Specification |
|---|---|
| Fiber count | 1/2/4F |
| Fiber | Out diameter(±5μm): 250 |
| Outer sheath | Self supporting element: 1.0mm Steel wire Tensile element: 2*0.4mm Steel wires Sheath material: LSZH Color: Black |
| Out diameter | 5.1(±0.2)*2.0(±0.1) mm |
| Cable weight(kg/km) | 22 |
Optical Fiber Specifications
| Fiber type | G652D (1310/1550nm) | G657A1 (1310/1550nm) | G657A2 (1310/1550nm) |
|---|---|---|---|
| Attenuation | Typical: 0.36/0.22 Maximum: 0.5/0.4 |
Typical: 0.36/0.22 Maximum: 0.5/0.4 |
Typical: 0.36/0.22 Maximum: 0.5/0.4 |
| Zero Dispersion Slope | ≤0.091 ps/km*nm2 | ≤0.092 ps/km*nm2 | ≤0.092 ps/km*nm2 |
| Dispersion(1285~1340nm) | -3.5 - 3.5ps/(nm*km) | -3.5 - 3.5ps/(nm*km) | -3.5 - 3.5ps/(nm*km) |
| Mode field Diameter(@1300nm) | 9.3±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm |
| Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm |
| Min bend radius(mm) | 16 mm | 10 mm | 7.5 mm |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 |
Mechanical and Environmental Performance of the Cable
| Mechanical properties | Installation | Operation |
|---|---|---|
| Tensile strength | 300N | 600N |
| Min bend radius | 15mm | 30mm |
| Crush resistance | 2000N/100mm | |
The mechanical properties of other optical fibers and cables shall meet international standards of IEC 60794.
Fiber Optical Cable Temperature Specifications
| Transportation temperature | -20℃~+60℃ |
| Storage temperature | -20℃~+60℃ |
| Installation temperature | -20℃~+60℃ |
| Operation temperature | -20℃~+60℃ |





